No matter what error you encounter, please try pressing start and ok to clear it.
Error Code | Meaning | Possible cause |
E1 | Robot out of work zone | How to solve "Robot out of work zone"? |
E2 | Wheel motor block | wheel motor is stuck |
E3 | cutter motor error | Cutter motor is stuck |
E4 | Robot bumper stuck | 1. Too many obstacles 2. Confirm if the bumper has stayed in right place. |
E5 | Robot lifted | Confirm if the machine has been lifted |
E6 | Robot tilt | Confirm if the machine is placed on uneven ground. |
E7 | Angle sensor activated frequently | Confirm if the machine is placed on uneven ground. |
E8 | Failure to dock on the charging station during recharging |
How to solve the error "Failure to dock on the charging station during recharging"? |
E9 | Robot trapped | 1. Confirm if there are too many obstacles around the machine 2. The robot entered a narrow space and couldn't get out 3. Mower is Slipping |
E10 | Upgrade failed | 1. Check if the WiFi signal is very weak 2. Check if the machine is charging on a charging station |
E12 | Battery voltage error | 1. Place the machine on the charging station to see if it can be fully charged 2. Over charging current 3. Over time of charging 4. Battery voltage too high or too low |
E13 | Charging error | Defect charger |
E14 | The current map area is too large and exceeds the maximum working area supported by the robot | Build a new map within the nominal capability range of product |
E15 | Rear wheel motor/Steering motor fault | Rear wheel motor/Steering motor is stuck |
E16 | Elevation motor fault | Lift motor is stuck |
E17 | Can not find the charging station | Path plan failed, please check whether any obstacles around the robot |
E18 | Low battery | The machine may not be able to return to the charging station for normal charging due to some error. Please manually move it to the charging station for charging |
E19 | Connection failed | 1. There are 4 QR codes at the tail of the machine, and when adding a machine, you need to select the first QR code. 2. Confirm if the Bluetooth on the phone is turned on and if it is within a range of 1 meter from the machine. 3. Have you entered the correct startup password, which defaults to 0000 4. Is the wifi 2.4GHz? 5. Is the WiFi password correct? |
E21 | RTK initializing fail | 1. Check if the base station is installed correctly and if there are any obstructions. 2. Check if the machine is obstructed 3. Check if there are any huge obstacles blocking the signal between the base station and the machine |
E22 | Front camera error | Confirm if the camera is obstructed |
E23 | Empty Map Error | Please create a map before starting |
E24 | RTK base signal lost |
1. Check if the base station is powered on. How to install the RTK station |
E25 | Mapping failed | 1. Confirm if the map is closed 2. Confirm if the machine is in a good wifi connection |
E26 | RTK calibration fail | How to solve the error "RTK calibration fail"? |
EE | Dealer support needed | 1. Poor contact of the battery board 2. Display board defect 3. Boundary board defect 4. Multifunctional board abnormality 5. Hardware defect 6. Other errors |
BP | Battery temperature error | 1. Confirm if the ambient temperature is too high 2. Confirm if the ambient temperature is too low |
LOCK | Locked. Try again after 10mins. | 1. Please enter the correct password 2. If you forget your password, you can reset it to 0000 by resetting the factory settings through the app 3. If the mobile app is not connected to the machine, please contact after-sales service |
STOP | Manual stop | STOP button is pressed |